| Management number | 229349040 | Release Date | 2026/05/31 | List Price | US$50.58 | Model Number | 229349040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GLORIOUS RETURN TO THE PAST OF PEGASUS. A tribute to Pegasus' past, the Nike P-6000 shoe combines breathable mesh and vertical and horizontal overlays for a 2000s-style running look that's as eye-catching as the majestic winged horse from which it takes its name. The running aesthetic, which combines the design of the Nike Pegasus 25 and 2006, ensures maximum comfort in an everyday street style. Beaverton, OR 97005, US
| UPC | 192499472601 |
|---|---|
| ASIN | B07RGLHNCC |
| Brand | Nike |
| Color | White Laser Fuchsia Mtlc Platinum |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bv1021-100 |
| Sport Type | Running |
| Strap Type | Lace (likely cotton or synthetic fabric) |
| Style Name | Nike P-6000 Shoes |
| Item Weight | 1.17 Pounds |
| Closure Type | Lace-Up |
| Style Number | BV1021-100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather, textile and synthetic |
| Material Fabric | Mesh Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | BV1021-100 |
| Global Trade Identification Number | 00192499472601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form